Key figures of the Ludwigshafen University of Applied Sciences
Key figures for winter semester 2024/2025
| Total number of students: | 4.148 |
| of which Bachelor: | 3.357 |
| of which Master's: | 791 |
| Total number of foreign students: | 589 |
| Total number of first-year students*: | 953 |
| of which FB I: | 216 |
| of which FB II: | 355 |
| of which FB III: | 213 |
| of which FB IV: | 169 |
| Number of employees: | 334 |
| of which professors: | 96 |
| of which research assistants: | 70 |
| of which non-scientific staff: | 158 |
| of which trainees | 10 |
| Number of lecturers: | 248 |
*Newly enrolled students in their first semester
Key figures for winter semester 2023/2024
| Total number of students: | 4.242 |
| of which Bachelor: | 3.432 |
| of which Master's: | 810 |
| Total number of foreign students: | 606 |
| Total number of first-year students*: | 859 |
| of which FB I: | 175 |
| of which FB II: | 326 |
| of which FB III: | 197 |
| of which FB IV: | 161 |
| Number of employees: | 323 |
| of which professors: | 88 |
| of which research assistants: | 67 |
| of which non-scientific staff: | 163 |
| of which trainees | 5 |
| Number of lecturers: | 243 |
*Newly enrolled students in their first semester
Key figures for winter semester 2022/2023
| Total number of students: | 4.397 |
| of which Bachelor: | 3.513 |
| of which Master's: | 884 |
| Total number of foreign students: | 649 |
| Total number of first-year students*: | 887 |
| of which FB I: | 161 |
| of which FB II: | 336 |
| of which FB III: | 221 |
| of which FB IV: | 169 |
| Number of employees: | 315 |
| of which professors: | 89 |
| of which research assistants: | 63 |
| of which non-scientific staff: | 154 |
| of which trainees | 9 |
| Number of lecturers: | 251 |
*Newly enrolled students in their first semester
Key figures for the winter semester 2021/2022
| Total number of students: | 4.754 |
| of which Bachelor: | 3.751 |
| of which Master's: | 1.004 |
| Total number of foreign students: | 667 |
| Total number of first-year students*: | 929 |
| of which FB I: | 201 |
| of which FB II: | 314 |
| of which FB III: | 227 |
| of which FB IV: | 187 |
| Number of employees: | 308 |
| of which professors: | 86 |
| of which research assistants: | 65 |
| of which non-scientific staff: | 148 |
| of which trainees | 9 |
| Number of lecturers: | 264 |
*Newly enrolled students in their first semester
Key figures winter semester 2020/2021
| Total number of students: | 4.831 |
| Of which bachelor's: | 3.786 |
| Of which master's: | 1.045 |
| Total number of foreign students: | 614 |
| Total number of first-year students*: | 1.130 |
| thereof FB I: | 217 |
| of which FB II: | 426 |
| of which FB III: | 293 |
| thereof FB IV: | 194 |
| Number of employees: | 316 |
| thereof professors: | 89 |
| of which research assistants: | 66 |
| of which non-scientific employees: | 150 |
| thereof trainees | 11 |
| Number of teaching assistants: | 276 |
*New enrollees in first semester
Key figures winter semester 2019/2020
| Total number of students: | 4.644 |
| Of which bachelor's: | 3.643 |
| Of which masters: | 1.001 |
| Total number of foreign students: | 593 |
| Total number of first-year students*: | 994 |
| thereof FB I: | 205 |
| of which FB II: | 334 |
| thereof FB III: | 298 |
| thereof FB IV: | 157 |
| Number of employees: | 317 |
| thereof professors: | 89 |
| of which research assistants: | 74 |
| of which non-scientific employees: | 144 |
| thereof trainees | 10 |
| Number of teaching assistants: | 275 |
*New enrollees in first semester
